| Team Nbr | Team Name | Location
| | | |
| | 1 | Liquid Lounge I | Liquid Lounge
| | 2 | Liquid Lounge II | Liquid Lounge
| | 3 | Hooters and Shooters | Huggy's
| | 4 | Wildcats | Huggy's
| | 5 | Pool Sharks | Sequoia Club
| | 6 | The Strokes | Adolfo's
| | 7 | "Final 5" | Granary
| | 8 | 2 Shots | Granary
| | 9 | Ocho Locos | Granary
| | 10 | Stick-n-ur-eye!! | Granary
| | 11 | Rack Attack | Adolfo's
| | 12 | Smokers | Sequoia Club |
| Week | Date | Match1 | Match2 | Match3 | Match4 | Match5 | Match6
| | Week 1 | 08/14/08 | 6 @ 8 | 4 @ 12 | 2 @ 9 | 10 @ 1 | 5 @ 3 | 7 @ 11
| | Week 2 | 08/21/08 | 7 @ 8 | 11 @ 5 | 3 @ 10 | 1 @ 2 | 9 @ 4 | 12 @ 6
| | Week 3 | 08/28/08 | 8 @ 12 | 6 @ 9 | 4 @ 1 | 2 @ 3 | 10 @ 11 | 5 @ 7
| | Week 4 | 09/04/08 | 5 @ 8 | 7 @ 10 | 11 @ 2 | 3 @ 4 | 1 @ 6 | 9 @ 12
| | Week 5 | 09/11/08 | 8 @ 9 | 12 @ 1 | 6 @ 3 | 4 @ 11 | 2 @ 7 | 10 @ 5
| | Week 6 | 09/18/08 | 10 @ 8 | 5 @ 2 | 7 @ 4 | 11 @ 6 | 3 @ 12 | 1 @ 9
| | Week 7 | 09/25/08 | 8 @ 1 | 9 @ 3 | 12 @ 11 | 6 @ 7 | 4 @ 5 | 2 @ 10
| | Week 8 | 10/02/08 | 2 @ 8 | 10 @ 4 | 5 @ 6 | 7 @ 12 | 11 @ 9 | 3 @ 1
| | Week 9 | 10/09/08 | 8 @ 3 | 1 @ 11 | 9 @ 7 | 12 @ 5 | 6 @ 10 | 4 @ 2
| | Week 10 | 10/16/08 | 4 @ 8 | 2 @ 6 | 10 @ 12 | 5 @ 9 | 7 @ 1 | 11 @ 3
| | Week 11 | 10/23/08 | 8 @ 11 | 3 @ 7 | 1 @ 5 | 9 @ 10 | 12 @ 2 | 6 @ 4
| | Week 12 | 10/30/08 | 8 @ 6 | 12 @ 4 | 9 @ 2 | 1 @ 10 | 3 @ 5 | 11 @ 7
| | Week 13 | 11/06/08 | 8 @ 7 | 5 @ 11 | 10 @ 3 | 2 @ 1 | 4 @ 9 | 6 @ 12
| | Week 14 | 11/13/08 | 12 @ 8 | 9 @ 6 | 1 @ 4 | 3 @ 2 | 11 @ 10 | 7 @ 5
| | Week 15 | 11/20/08 | 8 @ 5 | 10 @ 7 | 2 @ 11 | 4 @ 3 | 6 @ 1 | 12 @ 9
| | Week 16 | 11/27/08 | N/A | N/A | N/A | N/A | N/A | N/A
| | Week 17 | 12/04/08 | 9 @ 8 | 1 @ 12 | 3 @ 6 | 11 @ 4 | 7 @ 2 | 5 @ 10
| | Week 18 | 12/11/08 | 8 @ 10 | 2 @ 5 | 4 @ 7 | 6 @ 11 | 12 @ 3 | 9 @ 1
| | Week 19 | 12/18/08 | 1 @ 8 | 3 @ 9 | 11 @ 12 | 7 @ 6 | 5 @ 4 | 10 @ 2
| | Week 20 | 12/25/08 | N/A | N/A | N/A | N/A | N/A | N/A
| | Week 21 | 01/01/09 | N/A | N/A | N/A | N/A | N/A | N/A
| | Week 22 | 01/08/09 | 8 @ 2 | 4 @ 10 | 6 @ 5 | 12 @ 7 | 9 @ 11 | 1 @ 3
| | Week 23 | 01/15/09 | 3 @ 8 | 11 @ 1 | 7 @ 9 | 5 @ 12 | 10 @ 6 | 2 @ 4
| | Week 24 | 01/22/09 | 8 @ 4 | 6 @ 2 | 12 @ 10 | 9 @ 5 | 1 @ 7 | 3 @ 11
| | Week 25 | 01/29/09 | 11 @ 8 | 7 @ 3 | 5 @ 1 | 10 @ 9 | 2 @ 12 | 4 @ 6 |
© 2009-2012 Dave Nance and Kings County BCA #874
Site design and code (except calendar, gallery, and where otherwise noted) © Dave Nance
All informational material © Kings County BCA #874 (except where otherwise noted)
Webmaster | Webmail | Mobile site
|