| Team # | Team Name | Location
| | |
| | 1 | Don8ters | Granary
| | 2 | Final 5 | Granary
| | 3 | Liquid Lounge 1 | Liquid Lounge
| | 4 | Ball Busters | Granary
| | 5 | Do re mi fa cue | Granary
| | 6 | Wildcats | Huggy's
| | 7 | The Strokes | Adolfo's
| | 8 | 2 Shots | Adolfo's
| | 9 | Liquid Lounge 2 | Liquid Lounge
| | 10 | Ocho Locos | Granary
| | 11 | Kings Co. Snipers | Adolfo's
| | 12 | Hooters & Shooters | Huggy's
| | 13 | Smokers | Sequoia Club |
| Week | Date | Match1 | Match2 | Match3 | Match4 | Match5 | Match6 | Match7
| | Week 1 | 06/25/09 | 12 @ 3 | 5 @ 1 | 2 @ 10 | 11 @ 13 | 7 @ 4 | BYE @ 6 | 9 @ 8
| | Week 2 | 07/02/09 | 9 @ 3 | 8 @ BYE | 6 @ 7 | 4 @ 11 | 13 @ 2 | 10 @ 5 | 1 @ 12
| | Week 3 | 07/09/09 | 3 @ 1 | 12 @ 10 | 5 @ 13 | 2 @ 4 | 11 @ 6 | 7 @ 8 | BYE @ 9
| | Week 4 | 07/16/09 | BYE @ 3 | 9 @ 7 | 8 @ 11 | 6 @ 2 | 4 @ 5 | 13 @ 12 | 10 @ 1
| | Week 5 | 07/23/09 | 3 @ 10 | 1 @ 13 | 12 @ 4 | 5 @ 6 | 2 @ 8 | 11 @ 9 | 7 @ BYE
| | Week 6 | 07/30/09 | 7 @ 3 | BYE @ 11 | 9 @ 2 | 8 @ 5 | 6 @ 12 | 4 @ 1 | 13 @ 10
| | Week 7 | 08/06/09 | 3 @ 13 | 10 @ 4 | 1 @ 6 | 12 @ 8 | 5 @ 9 | 2 @ BYE | 11 @ 7
| | Week 8 | 08/13/09 | 11 @ 3 | 7 @ 2 | BYE @ 5 | 9 @ 12 | 8 @ 1 | 6 @ 10 | 4 @ 13
| | Week 9 | 08/20/09 | 3 @ 4 | 13 @ 6 | 10 @ 8 | 1 @ 9 | 12 @ BYE | 5 @ 7 | 2 @ 11
| | Week 10 | 08/27/09 | 2 @ 3 | 11 @ 5 | 7 @ 12 | BYE @ 1 | 9 @ 10 | 8 @ 13 | 6 @ 4
| | Week 11 | 09/03/09 | 3 @ 6 | 4 @ 8 | 13 @ 9 | 12 @ 11 | 10 @ BYE | 1 @ 7 | 5 @ 2
| | Week 12 | 09/10/09 | 5 @ 3 | 2 @ 12 | 11 @ 1 | 7 @ 10 | BYE @ 13 | 9 @ 4 | 8 @ 6
| | Week 13 | 09/17/09 | 3 @ 8 | 6 @ 9 | 4 @ BYE | 13 @ 7 | 10 @ 11 | 1 @ 2 | 12 @ 5
| | Week 14 | 09/24/09 | 3 @ 12 | 1 @ 5 | 10 @ 2 | 13 @ 11 | 4 @ 7 | 6 @ BYE | 8 @ 9
| | Week 15 | 10/01/09 | 3 @ 9 | BYE @ 8 | 7 @ 6 | 11 @ 4 | 2 @ 13 | 5 @ 10 | 12 @ 1
| | Week 16 | 10/08/09 | 1 @ 3 | 10 @ 12 | 13 @ 5 | 4 @ 2 | 6 @ 11 | 8 @ 7 | 9 @ BYE
| | Week 17 | 10/15/09 | 3 @ BYE | 7 @ 9 | 11 @ 8 | 2 @ 6 | 5 @ 4 | 12 @ 13 | 1 @ 10
| | Week 18 | 10/22/09 | 10 @ 3 | 13 @ 1 | 4 @ 12 | 6 @ 5 | 8 @ 2 | 9 @ 11 | BYE @ 7
| | Week 19 | 10/29/09 | 3 @ 7 | 11 @ BYE | 2 @ 9 | 5 @ 8 | 12 @ 6 | 1 @ 4 | 10 @ 13
| | Week 20 | 11/05/09 | 13 @ 3 | 4 @ 10 | 6 @ 1 | 8 @ 12 | 9 @ 5 | BYE @ 2 | 7 @ 11
| | Week 21 | 11/12/09 | 3 @ 11 | 2 @ 7 | 5 @ BYE | 12 @ 9 | 1 @ 8 | 10 @ 6 | 13 @ 4
| | Week 22 | 11/19/09 | 4 @ 3 | 6 @ 13 | 8 @ 10 | 9 @ 1 | BYE @ 12 | 7 @ 5 | 11 @ 2
| | Week 23 | 11/26/09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | Week 24 | 12/03/09 | 3 @ 2 | 5 @ 11 | 12 @ 7 | 1 @ BYE | 10 @ 9 | 13 @ 8 | 4 @ 6
| | Week 25 | 12/10/09 | 6 @ 3 | 8 @ 4 | 9 @ 13 | 11 @ 12 | BYE @ 10 | 7 @ 1 | 2 @ 5
| | Week 26 | 12/17/09 | 3 @ 5 | 12 @ 2 | 1 @ 11 | 10 @ 7 | 13 @ BYE | 4 @ 9 | 6 @ 8
| | Week 27 | 12/24/09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | Week 28 | 12/31/09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A
| | Week 29 | 01/07/10 | 8 @ 3 | 9 @ 6 | BYE @ 4 | 7 @ 13 | 11 @ 10 | 2 @ 1 | 5 @ 12
| | Week 30 | 01/14/10 | 12 @ 3 | 5 @ 1 | 2 @ 10 | 11 @ 13 | 7 @ 4 | BYE @ 6 | 9 @ 8
| | Week 31 | 01/21/10 | 9 @ 3 | 8 @ BYE | 6 @ 7 | 4 @ 11 | 13 @ 2 | 10 @ 5 | 1 @ 12
| | Week 32 | 01/28/10 | 3 @ 1 | 12 @ 10 | 5 @ 13 | 2 @ 4 | 11 @ 6 | 7 @ 8 | BYE @ 9
| | Week 33 | 02/04/10 | BYE @ 3 | 9 @ 7 | 8 @ 11 | 6 @ 2 | 4 @ 5 | 13 @ 12 | 10 @ 1
| | Week 34 | 02/11/10 | 3 @ 10 | 1 @ 13 | 12 @ 4 | 5 @ 6 | 2 @ 8 | 11 @ 9 | 7 @ BYE
| | Week 35 | 02/18/10 | 7 @ 3 | BYE @ 11 | 9 @ 2 | 8 @ 5 | 6 @ 12 | 4 @ 1 | 13 @ 10
| | Week 36 | 02/25/10 | 3 @ 13 | 10 @ 4 | 1 @ 6 | 12 @ 8 | 5 @ 9 | 2 @ BYE | 11 @ 7
| | Week 37 | 03/04/10 | 11 @ 3 | 7 @ 2 | BYE @ 5 | 9 @ 12 | 8 @ 1 | 6 @ 10 | 4 @ 13
| | Week 38 | 03/11/10 | 3 @ 4 | 13 @ 6 | 10 @ 8 | 1 @ 9 | 12 @ BYE | 5 @ 7 | 2 @ 11
| | Week 39 | 03/18/10 | 2 @ 3 | 11 @ 5 | 7 @ 12 | BYE @ 1 | 9 @ 10 | 8 @ 13 | 6 @ 4
| | Week 40 | 03/25/10 | 3 @ 6 | 4 @ 8 | 13 @ 9 | 12 @ 11 | 10 @ BYE | 1 @ 7 | 5 @ 2
| | Week 41 | 04/01/10 | 5 @ 3 | 2 @ 12 | 11 @ 1 | 7 @ 10 | BYE @ 13 | 9 @ 4 | 8 @ 6
| | Week 42 | 04/08/10 | 3 @ 8 | 6 @ 9 | 4 @ BYE | 13 @ 7 | 10 @ 11 | 1 @ 2 | 12 @ 5 |
© 2009-2012 Dave Nance and Kings County BCA #874
Site design and code (except calendar, gallery, and where otherwise noted) © Dave Nance
All informational material © Kings County BCA #874 (except where otherwise noted)
Webmaster | Webmail | Mobile site
|