*Schedule modified 8/26/10 due to extenuating circumstances*
| Team # | Team Name | Location
| | | |
| | 1 | Do re mi fa cue | Granary
| | 2 | 2 Shots | Adolfo's
| | 3 | Micky's | Micky's
| | 4 | Hooters & Shooters | Huggy's
| | 5 | Granary Hitmen | Granary
| | 6 | The Strokes | Adolfo's
| | 7 | Where's Greg ? | Sequoia Club
| | 8 | Pole Dancers | Sequoia Club
| | 9 | Ocho Locos | Granary
| | 10 | Teri's | Teri's
| | 11 | Wildcats | Huggy's
| | 12 | Huggy's Misfits | Huggy's
| | 13 | Pokers & Strokers | Lacey Inn
| | 14 | Granary | Granary |
| Week | Date | Match1 | Match2 | Match3 | Match4 | Match5 | Match6 | Match7
| | Week 1 | 07/29/10 | 12 @ 3 | 5 @ 1 | 2 @ 10 | 11 @ 13 | 7 @ 4 | 14 @ 6 | 9 @ 8
| | Week 2 | 08/05/10 | 9 @ 3 | 8 @ 14 | 6 @ 7 | 4 @ 11 | 13 @ 2 | 10 @ 5 | 1 @ 12
| | Week 3 | 08/12/10 | 3 @ 1 | 12 @ 10 | 5 @ 13 | 2 @ 4 | 11 @ 6 | 7 @ 8 | 14 @ 9
| | Week 4 | 08/19/10 | 14 @ 3 | 9 @ 7 | 8 @ 11 | 6 @ 2 | 4 @ 5 | 13 @ 12 | 10 @ 1
| | Week 5 | 08/26/10 | 10 @ 3 | 1 @ 13 | 12 @ 4 | 5 @ 6 | 2 @ 8 | 11 @ 9 | 7 @ 14
| | Week 6 | 09/02/10 | 7 @ 3 | 14 @ 11 | 9 @ 2 | 8 @ 5 | 6 @ 12 | 4 @ 1 | 13 @ 10
| | Week 7 | 09/09/10 | 3 @ 13 | 10 @ 4 | 1 @ 6 | 12 @ 8 | 5 @ 9 | 2 @ 14 | 11 @ 7
| | Week 8 | 09/16/10 | 11 @ 3 | 7 @ 2 | 14 @ 5 | 9 @ 12 | 8 @ 1 | 6 @ 10 | 4 @ 13
| | Week 9 | 09/23/10 | 3 @ 4 | 13 @ 6 | 10 @ 8 | 1 @ 9 | 12 @ 14 | 5 @ 7 | 2 @ 11
| | Week 10 | 09/30/10 | 2 @ 3 | 11 @ 5 | 7 @ 12 | 14 @ 1 | 9 @ 10 | 8 @ 13 | 6 @ 4
| | Week 11 | 10/07/10 | 3 @ 6 | 4 @ 8 | 13 @ 9 | 12 @ 11 | 10 @ 14 | 1 @ 7 | 5 @ 2
| | Week 12 | 10/14/10 | 5 @ 3 | 2 @ 12 | 11 @ 1 | 7 @ 10 | 14 @ 13 | 9 @ 4 | 8 @ 6
| | Week 13 | 10/21/10 | 3 @ 8 | 6 @ 9 | 4 @ 14 | 13 @ 7 | 10 @ 11 | 1 @ 2 | 12 @ 5
| | Week 14 | 10/28/10 | 3 @ 12 | 1 @ 5 | 10 @ 2 | 13 @ 11 | 4 @ 7 | 6 @ 14 | 8 @ 9
| | Week 15 | 11/04/10 | 3 @ 9 | 14 @ 8 | 7 @ 6 | 11 @ 4 | 2 @ 13 | 5 @ 10 | 12 @ 1
| | Week 16 | 11/11/10 | 1 @ 3 | 10 @ 12 | 13 @ 5 | 4 @ 2 | 6 @ 11 | 8 @ 7 | 9 @ 14
| | Week 17 | 11/18/10 | 3 @ 14 | 7 @ 9 | 11 @ 8 | 2 @ 6 | 5 @ 4 | 12 @ 13 | 1 @ 10
| | Week 18 | 11/25/10 | Reserved | | | | | |
| | Week 19 | 12/02/10 | 3 @ 10 | 13 @ 1 | 4 @ 12 | 6 @ 5 | 8 @ 2 | 9 @ 11 | 14 @ 7
| | Week 20 | 12/09/10 | 3 @ 7 | 11 @ 14 | 2 @ 9 | 5 @ 8 | 12 @ 6 | 1 @ 4 | 10 @ 13
| | Week 21 | 12/16/10 | 13 @ 3 | 4 @ 10 | 6 @ 1 | 8 @ 12 | 9 @ 5 | 14 @ 2 | 7 @ 11
| | Week 22 | 12/23/10 | 3 @ 11 | 2 @ 7 | 5 @ 14 | 12 @ 9 | 1 @ 8 | 10 @ 6 | 13 @ 4
| | Week 23 | 12/30/10 | 4 @ 3 | 6 @ 13 | 8 @ 10 | 9 @ 1 | 14 @ 12 | 7 @ 5 | 11 @ 2
| | Week 24 | 01/06/11 | 3 @ 2 | 5 @ 11 | 12 @ 7 | 1 @ 14 | 10 @ 9 | 13 @ 8 | 4 @ 6
| | Week 25 | 01/13/11 | 6 @ 3 | 8 @ 4 | 9 @ 13 | 11 @ 12 | 14 @ 10 | 7 @ 1 | 2 @ 5
| | Week 26 | 01/20/11 | 3 @ 5 | 12 @ 2 | 1 @ 11 | 10 @ 7 | 13 @ 14 | 4 @ 9 | 6 @ 8
| | Week 27 | 01/27/11 | 8 @ 3 | 9 @ 6 | 14 @ 4 | 7 @ 13 | 11 @ 10 | 2 @ 1 | 5 @ 12
| | Week 28 | 02/03/11 | 12 @ 3 | 5 @ 1 | 2 @ 10 | 11 @ 13 | 7 @ 4 | 14 @ 6 | 9 @ 8
| | Week 29 | 02/10/11 | 9 @ 3 | 8 @ 14 | 6 @ 7 | 4 @ 11 | 13 @ 2 | 10 @ 5 | 1 @ 12
| | Week 30 | 02/17/11 | 3 @ 1 | 12 @ 10 | 5 @ 13 | 2 @ 4 | 11 @ 6 | 7 @ 8 | 14 @ 9
| | Week 31 | 02/24/11 | 14 @ 3 | 9 @ 7 | 8 @ 11 | 6 @ 2 | 4 @ 5 | 13 @ 12 | 10 @ 1
| | Week 32 | 03/03/11 | 3 @ 10 | 1 @ 13 | 12 @ 4 | 5 @ 6 | 2 @ 8 | 11 @ 9 | 7 @ 14
| | Week 33 | 03/10/11 | 7 @ 3 | 14 @ 11 | 9 @ 2 | 8 @ 5 | 6 @ 12 | 4 @ 1 | 13 @ 10
| | Week 34 | 03/17/11 | 3 @ 13 | 10 @ 4 | 1 @ 6 | 12 @ 8 | 5 @ 9 | 2 @ 14 | 11 @ 7
| | Week 35 | 03/24/11 | 11 @ 3 | 7 @ 2 | 14 @ 5 | 9 @ 12 | 8 @ 1 | 6 @ 10 | 4 @ 13
| | Week 36 | 03/31/11 | 3 @ 4 | 13 @ 6 | 10 @ 8 | 1 @ 9 | 12 @ 14 | 5 @ 7 | 2 @ 11
| | Week 37 | 04/07/11 | 2 @ 3 | 11 @ 5 | 7 @ 12 | 14 @ 1 | 9 @ 10 | 8 @ 13 | 6 @ 4
| | Week 38 | 04/14/11 | 3 @ 6 | 4 @ 8 | 13 @ 9 | 12 @ 11 | 10 @ 14 | 1 @ 7 | 5 @ 2
| | Week 39 | 04/21/11 | 5 @ 3 | 2 @ 12 | 11 @ 1 | 7 @ 10 | 14 @ 13 | 9 @ 4 | 8 @ 6
| | Week 40 | 04/28/11 | 3 @ 8 | 6 @ 9 | 4 @ 14 | 13 @ 7 | 10 @ 11 | 1 @ 2 | 12 @ 5 |
© 2009-2012 Dave Nance and Kings County BCA #874
Site design and code (except calendar, gallery, and where otherwise noted) © Dave Nance
All informational material © Kings County BCA #874 (except where otherwise noted)
Webmaster | Webmail | Mobile site
|