2011-2012 Season Week 19
| Team | Place | Player | HCP | AVG | Win % | Won / Lost | Pts | Wks | PS | RO | WZ | CW
| | | | | | | | | | | | | | | 2 Shots | 3 | Hatton,Mike | 9 | 9 | 80 | 36 9 | 408 | 15 | 7 | 0 | 4 | 8
| | | 6 | Jeff Jr,Darrell | 9 | 9 | 73.33 | 33 12 | 402 | 15 | 7 | 1 | 0 | 13
| | | 11 | Davis,Rick | 8 | 8 | 66.67 | 30 15 | 374 | 15 | 4 | 0 | 0 | 6
| | | 22 | Jeff,Christina L | 8 | 8 | 55.56 | 25 20 | 353 | 15 | 3 | 1 | 1 | 5
| | | 38 | Garcia,Starla | 7 | 7 | 35.56 | 16 29 | 316 | 15 | 1 | 0 | 1 | 4
| | 8 Ball Hustlers | 2 | Salcedo,Zeke | 9 | 9 | 82.22 | 37 8 | 410 | 15 | 7 | 1 | 2 | 11
| | | 4 | Conro,Paul | 9 | 9 | 84.44 | 38 7 | 407 | 15 | 8 | 2 | 3 | 13
| | | 14 | Delgado,Louie | 8 | 8 | 60 | 27 18 | 369 | 15 | 5 | 0 | 1 | 7
| | | 41 | Barrientos,Cyndi | 7 | 7 | 44.44 | 20 25 | 313 | 15 | 2 | 1 | 0 | 5
| | | 46 | Delgado,Tammy | 7 | 7 | 37.78 | 17 28 | 310 | 15 | 1 | 0 | 0 | 4
| | | 49 | Delgado,Richard | 8 | 8 | 51.28 | 20 19 | 301 | 13 | 2 | 0 | 1 | 4
| | | 95 | Centeno,Ernesto | 9 | 9 | 66.67 | 2 1 | 27 | 1 | 0 | 0 | 1 | 2
| | Bombs Away | 5 | Santistevan,Tony | 9 | 9 | 77.78 | 35 10 | 406 | 15 | 9 | 0 | 2 | 10
| | | 9 | Souza Jr,Big Daddy | 9 | 9 | 71.11 | 32 13 | 394 | 15 | 7 | 3 | 3 | 17
| | | 16 | Holliday,Doc | 8 | 8 | 66.67 | 30 15 | 362 | 15 | 6 | 0 | 1 | 12
| | | 26 | Garcia,Raymond | 7 | 7 | 43.75 | 21 27 | 349 | 16 | 0 | 1 | 2 | 3
| | | 29 | Villarreal,Steve O | 8 | 8 | 53.33 | 24 21 | 347 | 15 | 2 | 0 | 1 | 3
| | | 33 | Levario,Frances | 8 | 8 | 50 | 21 21 | 326 | 14 | 1 | 1 | 1 | 5
| | | 34 | Garcia,Patty | 7 | 7 | 37.78 | 17 28 | 325 | 15 | 0 | 0 | 1 | 4
| | | 42 | Rodriguez,Mark | 7 | 7 | 57.14 | 24 18 | 312 | 14 | 2 | 0 | 2 | 5
| | | 67 | Ramirez,Salty | 8 | 8 | 51.85 | 14 13 | 205 | 9 | 1 | 0 | 0 | 6
| | | 72 | Nunes,Smokey | 7 | 7 | 37.04 | 10 17 | 192 | 9 | 1 | 0 | 0 | 5
| | | 75 | Romero,Justin | 7 | 7 | 33.33 | 8 16 | 160 | 8 | 0 | 0 | 0 | 2
| | | 77 | Souza,Kim | 7 | 7 | 47.62 | 10 11 | 145 | 7 | 0 | 0 | 0 | 2
| | | 79 | Ordonez,Gene | 8 | 8 | 55.56 | 10 8 | 141 | 6 | 1 | 0 | 0 | 5
| | | 81 | Contreras,Ted | 8 | 8 | 66.67 | 10 5 | 124 | 5 | 1 | 0 | 3 | 3
| | | 84 | Ballard,B | 8 | 8 | 75 | 9 3 | 98 | 4 | 2 | 0 | 0 | 7
| | | 88 | Thomas,Chris | 8 | 8 | 44.44 | 4 5 | 70 | 3 | 0 | 0 | 0 | 3
| | | 89 | Javaux,Donald | 5 | 5 | 41.67 | 5 7 | 63 | 4 | 0 | 0 | 0 | 2
| | | 98 | Orozco,Sam | 5 | 5 | 33.33 | 1 2 | 15 | 1 | 0 | 0 | 0 | 1
| | Break Out Kings | 19 | Ferrer,Grasshopper | 8 | 8 | 64.44 | 29 16 | 360 | 15 | 4 | 0 | 3 | 6
| | | 24 | Thomas,Mike | 8 | 8 | 57.78 | 26 19 | 349 | 15 | 3 | 0 | 2 | 5
| | | 29 | Villarreal,Steve O | 8 | 8 | 53.33 | 24 21 | 347 | 15 | 2 | 0 | 1 | 3
| | | 32 | Gill,Tony | 8 | 8 | 64.1 | 25 14 | 328 | 13 | 2 | 1 | 0 | 5
| | | 47 | Duncan,Amanda | 7 | 7 | 45.24 | 19 23 | 305 | 14 | 1 | 0 | 0 | 5
| | | 60 | Sanchez,Jerry | 7 | 7 | 42.42 | 14 19 | 245 | 11 | 1 | 0 | 0 | 4
| | | 77 | Souza,Kim | 7 | 7 | 47.62 | 10 11 | 145 | 7 | 0 | 0 | 0 | 2
| | | 78 | Wood,Jess | 6 | 6 | 16.67 | 4 20 | 143 | 8 | 0 | 0 | 0 | 2
| | | 86 | Alarcon Sr,Jerry J | 8 | 8 | 66.67 | 6 3 | 76 | 3 | 1 | 0 | 1 | 4
| | | 92 | Villarreal,Manuel | 8 | 8 | 50 | 3 3 | 45 | 2 | 0 | 0 | 0 | 2
| | Granary Snipers | 4 | Conro,Paul | 9 | 9 | 84.44 | 38 7 | 407 | 15 | 8 | 2 | 3 | 13
| | | 7 | Sherron,Eric | 9 | 9 | 73.33 | 33 12 | 397 | 15 | 6 | 1 | 2 | 8
| | | 8 | Levario Jr,Robert | 9 | 9 | 68.89 | 31 14 | 396 | 15 | 3 | 2 | 4 | 6
| | | 17 | Alves,Bert | 8 | 8 | 60 | 27 18 | 362 | 15 | 3 | 0 | 1 | 6
| | | 33 | Levario,Frances | 8 | 8 | 50 | 21 21 | 326 | 14 | 1 | 1 | 1 | 5
| | | 72 | Nunes,Smokey | 7 | 7 | 37.04 | 10 17 | 192 | 9 | 1 | 0 | 0 | 5
| | | 84 | Ballard,B | 8 | 8 | 75 | 9 3 | 98 | 4 | 2 | 0 | 0 | 7
| | Hit'em UP! | 12 | Delgado,Stephen | 8 | 8 | 62.22 | 28 17 | 371 | 15 | 3 | 1 | 0 | 7
| | | 20 | Snyder,Sabrina | 8 | 8 | 55.56 | 25 20 | 354 | 15 | 2 | 0 | 0 | 4
| | | 21 | Serna,Matt | 8 | 8 | 55.56 | 25 20 | 353 | 15 | 2 | 2 | 0 | 7
| | | 40 | Hamilton,Brenda | 7 | 7 | 40 | 18 27 | 314 | 15 | 0 | 0 | 1 | 2
| | | 50 | Gutierrez,Christina | 7 | 7 | 33.33 | 15 30 | 301 | 15 | 0 | 0 | 0 | 2
| | Hustlers | 4 | Conro,Paul | 9 | 9 | 84.44 | 38 7 | 407 | 15 | 8 | 2 | 3 | 13
| | | 17 | Alves,Bert | 8 | 8 | 60 | 27 18 | 362 | 15 | 3 | 0 | 1 | 6
| | | 25 | Couch,Jenn | 8 | 8 | 55.56 | 25 20 | 349 | 15 | 3 | 0 | 0 | 6
| | | 32 | Gill,Tony | 8 | 8 | 64.1 | 25 14 | 328 | 13 | 2 | 1 | 0 | 5
| | | 53 | Arthurs,Kelly C | 8 | 8 | 66.67 | 24 12 | 297 | 12 | 4 | 0 | 0 | 10
| | | 54 | Casey,Ron | 7 | 7 | 40.48 | 17 25 | 283 | 14 | 0 | 0 | 0 | 3
| | | 58 | Olivarez,Angel | 8 | 8 | 66.67 | 20 10 | 253 | 10 | 3 | 0 | 0 | 7
| | | 61 | Romero Jr,Robert | 8 | 8 | 46.67 | 14 16 | 228 | 10 | 1 | 1 | 0 | 3
| | | 70 | Rice,Jerold | 6 | 6 | 21.21 | 7 26 | 202 | 11 | 0 | 0 | 0 | 2
| | | 71 | Calderon,Nikki | 6 | 6 | 30.3 | 10 23 | 196 | 11 | 0 | 0 | 0 | 2
| | | 74 | Avila,Raul | 8 | 8 | 54.17 | 13 11 | 182 | 8 | 0 | 0 | 0 | 3
| | | 76 | Fogg,Brandon | 8 | 8 | 66.67 | 12 6 | 149 | 6 | 1 | 0 | 1 | 6
| | | 77 | Souza,Kim | 7 | 7 | 47.62 | 10 11 | 145 | 7 | 0 | 0 | 0 | 2
| | I'd Hit That | 18 | Perez,Alex | 8 | 8 | 60 | 27 18 | 361 | 15 | 4 | 0 | 1 | 5
| | | 37 | Perez III,Jay | 8 | 8 | 52.38 | 22 20 | 317 | 14 | 1 | 0 | 0 | 4
| | | 55 | Tomayo,Al | 7 | 7 | 30.95 | 13 29 | 276 | 14 | 1 | 0 | 0 | 3
| | | 62 | Perez,Aurora | 6 | 6 | 28.21 | 11 28 | 225 | 13 | 0 | 0 | 0 | 2
| | | 63 | Baga,Lummy | 7 | 7 | 39.39 | 13 20 | 224 | 11 | 2 | 0 | 0 | 3
| | | 87 | Perez Sr,Richard | 6 | 6 | 25 | 3 9 | 74 | 4 | 0 | 0 | 0 | 1
| | | 90 | Andojra,Jaun | 5 | 5 | 8.33 | 1 11 | 54 | 4 | 0 | 0 | 0 | 1
| | Mickey's | 31 | Briano,Mario | 7 | 7 | 44.44 | 20 25 | 332 | 15 | 1 | 0 | 0 | 5
| | | 32 | Gill,Tony | 8 | 8 | 64.1 | 25 14 | 328 | 13 | 2 | 1 | 0 | 5
| | | 36 | Hipp,Derek | 7 | 7 | 40 | 18 27 | 321 | 15 | 1 | 0 | 0 | 4
| | | 57 | Haynes,Ashley | 6 | 6 | 24.44 | 11 34 | 263 | 15 | 1 | 0 | 0 | 4
| | | 69 | Garcia,Lisa | 6 | 6 | 24.24 | 8 25 | 203 | 11 | 0 | 0 | 0 | 1
| | | 75 | Romero,Justin | 7 | 7 | 33.33 | 8 16 | 160 | 8 | 0 | 0 | 0 | 2
| | | 89 | Javaux,Donald | 5 | 5 | 41.67 | 5 7 | 63 | 4 | 0 | 0 | 0 | 2
| | | 93 | Smith,Dan | 6 | 6 | 0 | 0 6 | 35 | 2 | 0 | 0 | 0 | 0
| | | 94 | Enriquez,Aaron | 5 | 5 | 50 | 3 3 | 30 | 2 | 1 | 0 | 0 | 3
| | | 97 | Sisson,Rob | 4 | 4 | 0 | 0 6 | 24 | 2 | 0 | 0 | 0 | 0
| | | 100 | St. Denis,Amanda | 3 | 3 | 0 | 0 3 | 8 | 1 | 0 | 0 | 0 | 0
| | Reracked | 26 | Garcia,Raymond | 7 | 7 | 43.75 | 21 27 | 349 | 16 | 0 | 1 | 2 | 3
| | | 27 | White,Darrell | 8 | 8 | 61.9 | 26 16 | 347 | 14 | 3 | 0 | 0 | 6
| | | 45 | Garcia,Angel | 7 | 7 | 37.78 | 17 28 | 310 | 15 | 0 | 0 | 0 | 3
| | | 51 | Cruz,John | 7 | 7 | 33.33 | 15 30 | 300 | 15 | 1 | 0 | 0 | 4
| | | 56 | Callahan,Juanita | 6 | 6 | 26.67 | 12 33 | 275 | 15 | 0 | 0 | 0 | 2
| | | 75 | Romero,Justin | 7 | 7 | 33.33 | 8 16 | 160 | 8 | 0 | 0 | 0 | 2
| | SCS | 59 | Ordonez,Tina | 7 | 7 | 36.11 | 13 23 | 246 | 12 | 0 | 0 | 0 | 3
| | | 65 | Carrier,Brandon | 7 | 7 | 40 | 12 18 | 212 | 10 | 1 | 0 | 0 | 4
| | | 66 | Doyle,Don | 8 | 8 | 48.15 | 13 14 | 209 | 9 | 0 | 0 | 1 | 2
| | | 73 | Fogg,Christopher | 8 | 8 | 54.17 | 13 11 | 191 | 8 | 0 | 0 | 0 | 3
| | | 74 | Avila,Raul | 8 | 8 | 54.17 | 13 11 | 182 | 8 | 0 | 0 | 0 | 3
| | | 76 | Fogg,Brandon | 8 | 8 | 66.67 | 12 6 | 149 | 6 | 1 | 0 | 1 | 6
| | | 79 | Ordonez,Gene | 8 | 8 | 55.56 | 10 8 | 141 | 6 | 1 | 0 | 0 | 5
| | | 80 | Jensen,Gwen | 5 | 5 | 22.22 | 6 21 | 137 | 9 | 0 | 0 | 0 | 2
| | | 82 | Fogg,Greg | 9 | 9 | 83.33 | 10 2 | 111 | 4 | 2 | 0 | 0 | 5
| | | 85 | Doyle,Karen | 7 | 7 | 33.33 | 4 8 | 84 | 4 | 0 | 0 | 0 | 2
| | | 91 | Smith,Jody | 5 | 5 | 33.33 | 3 6 | 46 | 3 | 0 | 0 | 0 | 1
| | | 96 | Doyle,KYLE | 8 | 8 | 66.67 | 2 1 | 25 | 1 | 0 | 0 | 0 | 2
| | | 99 | Ledesma,Joe | 4 | 4 | 33.33 | 1 2 | 13 | 1 | 0 | 0 | 0 | 1
| | Teri'z | 13 | Freitas,Lance | 8 | 8 | 64.44 | 29 16 | 370 | 15 | 5 | 1 | 2 | 8
| | | 32 | Gill,Tony | 8 | 8 | 64.1 | 25 14 | 328 | 13 | 2 | 1 | 0 | 5
| | | 42 | Rodriguez,Mark | 7 | 7 | 57.14 | 24 18 | 312 | 14 | 2 | 0 | 2 | 5
| | | 44 | Gray,Elton | 7 | 7 | 45.24 | 19 23 | 312 | 14 | 2 | 0 | 0 | 4
| | | 52 | Sams,Tasha | 7 | 7 | 28.89 | 13 32 | 300 | 15 | 2 | 0 | 0 | 3
| | | 68 | Moore,Mama Lo | 5 | 5 | 16.67 | 7 35 | 205 | 14 | 0 | 0 | 0 | 3
| | | 75 | Romero,Justin | 7 | 7 | 33.33 | 8 16 | 160 | 8 | 0 | 0 | 0 | 2
| | | 86 | Alarcon Sr,Jerry J | 8 | 8 | 66.67 | 6 3 | 76 | 3 | 1 | 0 | 1 | 4
| | The Strokes | 1 | Felipe,Flip | 9 | 9 | 82.22 | 37 8 | 412 | 15 | 7 | 2 | 2 | 16
| | | 10 | Curtis,Danette L | 9 | 9 | 71.11 | 32 13 | 388 | 15 | 5 | 0 | 1 | 8
| | | 15 | Baga,Dena B | 8 | 8 | 57.78 | 26 19 | 366 | 15 | 4 | 0 | 2 | 6
| | | 39 | Ordonez,Oscar | 7 | 7 | 42.22 | 19 26 | 314 | 15 | 1 | 0 | 0 | 4
| | | 67 | Ramirez,Salty | 8 | 8 | 51.85 | 14 13 | 205 | 9 | 1 | 0 | 0 | 6
| | | 83 | Jeff,Vicki | 5 | 5 | 14.29 | 3 18 | 105 | 7 | 0 | 0 | 0 | 1
| | Tommy's Angels | 23 | Donez,Tommy | 8 | 8 | 61.9 | 26 16 | 350 | 14 | 2 | 0 | 0 | 7
| | | 25 | Couch,Jenn | 8 | 8 | 55.56 | 25 20 | 349 | 15 | 3 | 0 | 0 | 6
| | | 48 | Casey,Lisa | 7 | 7 | 42.86 | 18 24 | 303 | 14 | 0 | 0 | 0 | 2
| | | 53 | Arthurs,Kelly C | 8 | 8 | 66.67 | 24 12 | 297 | 12 | 4 | 0 | 0 | 10
| | | 64 | Dwyer,Darcy Dee | 7 | 7 | 30.3 | 10 23 | 219 | 11 | 1 | 0 | 0 | 5
| | | 78 | Wood,Jess | 6 | 6 | 16.67 | 4 20 | 143 | 8 | 0 | 0 | 0 | 2
| | | 92 | Villarreal,Manuel | 8 | 8 | 50 | 3 3 | 45 | 2 | 0 | 0 | 0 | 2
| | Wildcat's | 16 | Holliday,Doc | 8 | 8 | 66.67 | 30 15 | 362 | 15 | 6 | 0 | 1 | 12
| | | 28 | Jackson,Jax | 8 | 8 | 53.33 | 24 21 | 347 | 15 | 3 | 0 | 0 | 5
| | | 30 | Hudson,Scott | 8 | 8 | 48.89 | 22 23 | 339 | 15 | 2 | 0 | 1 | 3
| | | 32 | Gill,Tony | 8 | 8 | 64.1 | 25 14 | 328 | 13 | 2 | 1 | 0 | 5
| | | 35 | Strutz,Bon Bon | 7 | 7 | 42.22 | 19 26 | 324 | 15 | 1 | 0 | 0 | 5
| | | 43 | Gonzales,Shannon | 7 | 7 | 52.38 | 22 20 | 312 | 14 | 2 | 0 | 0 | 6
| | | 86 | Alarcon Sr,Jerry J | 8 | 8 | 66.67 | 6 3 | 76 | 3 | 1 | 0 | 1 | 4 |
Legend:
HCP = Handicap, AVG = Average, Wks = Weeks played
PA = Points Allowed (the sum of a player's opponents' scores in a given match)
PS = Perfect Scores (the number of weeks in which a player shot a perfect score of 30)
RO = Run Outs (the number of times a player cleared the table in one turn)
WZ = Win Zips (the number of times a player achieved a score of 10-0 in a single game)
CW = Consecutive Wins
© 2009-2012 Dave Nance and Kings County BCA #874
Site design and code (except calendar, gallery, and where otherwise noted) © Dave Nance
All informational material © Kings County BCA #874 (except where otherwise noted)
Webmaster | Webmail | Mobile site
|