2011-2012 Season Week 1| Team | Place | Player | HCP | AVG | Win % | Won / Lost | Pts | Wks | PS | RO | WZ | CW
| | | | | | | | | | | | | |
| | 2 Shots | 7 | Hatton,Mike | 10 | 10 | 100 | 3 0 | 30 | 1 | 1 | 0 | 0 | 3
| | 33 | Davis,Rick | 8 | 8 | 66.67 | 2 1 | 23 | 1 | 0 | 0 | 0 | 1
| | 37 | Jeff Jr,Darrell | 8 | 8 | 33.33 | 1 2 | 23 | 1 | 0 | 0 | 0 | 1
| | 39 | Jeff,Christina L | 7 | 7 | 33.33 | 1 2 | 22 | 1 | 0 | 0 | 0 | 1
| | 52 | Garcia,Starla | 6 | 6 | 33.33 | 1 2 | 19 | 1 | 0 | 0 | 0 | 1
| | 8 Ball Hustlers | 20 | Conro,Paul | 9 | 9 | 66.67 | 2 1 | 26 | 1 | 0 | 0 | 1 | 1
| | 42 | Salcedo,Zeke | 7 | 7 | 66.67 | 2 1 | 21 | 1 | 0 | 1 | 0 | 1
| | 49 | Delgado,Louie | 7 | 7 | 33.33 | 1 2 | 20 | 1 | 0 | 0 | 0 | 1
| | 64 | Delgado,Tammy | 5 | 5 | 0 | 0 3 | 15 | 1 | 0 | 0 | 0 | 0
| | 66 | Barrientos,Cyndi | 4 | 4 | 0 | 0 3 | 12 | 1 | 0 | 0 | 0 | 0
| | Bombs Away | 1 | Souza Jr,Big Daddy | 10 | 10 | 100 | 3 0 | 30 | 1 | 1 | 0 | 0 | 3
| | 8 | Santistevan,Tony | 10 | 10 | 100 | 3 0 | 30 | 1 | 1 | 0 | 0 | 3
| | 41 | Thomas,Chris | 7 | 7 | 33.33 | 1 2 | 22 | 1 | 0 | 0 | 0 | 1
| | 55 | Garcia,Patty | 6 | 6 | 0 | 0 3 | 19 | 1 | 0 | 0 | 0 | 0
| | 63 | Javaux,Donald | 5 | 5 | 33.33 | 1 2 | 16 | 1 | 0 | 0 | 0 | 1
| | Break Out Kings | 27 | Villarreal,Steve O | 8 | 8 | 66.67 | 2 1 | 25 | 1 | 0 | 0 | 0 | 2
| | 36 | Thomas,Mike | 8 | 8 | 66.67 | 2 1 | 23 | 1 | 0 | 0 | 0 | 1
| | 38 | Sanchez,Jerry | 8 | 8 | 33.33 | 1 2 | 23 | 1 | 0 | 0 | 0 | 1
| | 40 | Duncan,Amanda | 7 | 7 | 33.33 | 1 2 | 22 | 1 | 0 | 0 | 0 | 1
| | 48 | Ferrer,Grasshopper | 7 | 7 | 33.33 | 1 2 | 20 | 1 | 0 | 0 | 0 | 1
| | Granary Snipers | 4 | Sherron,Eric | 10 | 10 | 100 | 3 0 | 30 | 1 | 1 | 0 | 0 | 3
| | 17 | Levario Jr,Robert | 9 | 9 | 66.67 | 2 1 | 27 | 1 | 0 | 0 | 0 | 2
| | 18 | Levario,Frances | 9 | 9 | 66.67 | 2 1 | 27 | 1 | 0 | 0 | 0 | 2
| | 43 | Alves,Bert | 7 | 7 | 66.67 | 2 1 | 21 | 1 | 0 | 0 | 0 | 2
| | 65 | Ballard,B | 4 | 4 | 33.33 | 1 2 | 13 | 1 | 0 | 0 | 0 | 1
| | Hit'em UP! | 11 | Snyder,Sabrina | 9 | 9 | 66.67 | 2 1 | 27 | 1 | 0 | 0 | 0 | 1
| | 12 | Delgado,Stephen | 9 | 9 | 66.67 | 2 1 | 27 | 1 | 0 | 0 | 0 | 1
| | 26 | Hamilton,Brenda | 8 | 8 | 66.67 | 2 1 | 25 | 1 | 0 | 0 | 0 | 2
| | 47 | Serna,Matt | 7 | 7 | 33.33 | 1 2 | 21 | 1 | 0 | 0 | 0 | 1
| | 60 | Gutierrez,Christina | 6 | 6 | 0 | 0 3 | 17 | 1 | 0 | 0 | 0 | 0
| | Hustlers | 24 | Fogg,Brandon | 9 | 9 | 66.67 | 2 1 | 26 | 1 | 0 | 0 | 0 | 2
| | 29 | Casey,Ron | 8 | 8 | 66.67 | 2 1 | 25 | 1 | 0 | 0 | 0 | 2
| | 30 | Olivarez,Angel | 8 | 8 | 66.67 | 2 1 | 25 | 1 | 0 | 0 | 0 | 2
| | 34 | Calderon,Nikki | 8 | 8 | 66.67 | 2 1 | 23 | 1 | 0 | 0 | 0 | 2
| | 59 | Couch,Jenn | 6 | 6 | 0 | 0 3 | 17 | 1 | 0 | 0 | 0 | 0
| | I'd Hit That | 3 | Baga,Lummy | 10 | 10 | 100 | 3 0 | 30 | 1 | 1 | 0 | 0 | 3
| | 9 | Perez,Richard | 10 | 10 | 100 | 3 0 | 30 | 1 | 1 | 0 | 0 | 3
| | 22 | Perez III,Jay | 9 | 9 | 66.67 | 2 1 | 26 | 1 | 0 | 0 | 0 | 2
| | 51 | Perez,Aurora | 6 | 6 | 33.33 | 1 2 | 19 | 1 | 0 | 0 | 0 | 1
| | 61 | Tomayo,Al | 6 | 6 | 0 | 0 3 | 17 | 1 | 0 | 0 | 0 | 0
| | Mickey's | 14 | Hipp,Derek | 9 | 9 | 66.67 | 2 1 | 27 | 1 | 0 | 0 | 0 | 2
| | 16 | Briano,Mario | 9 | 9 | 66.67 | 2 1 | 27 | 1 | 0 | 0 | 0 | 1
| | 45 | Garcia,Lisa | 7 | 7 | 33.33 | 1 2 | 21 | 1 | 0 | 0 | 0 | 1
| | 63 | Javaux,Donald | 5 | 5 | 33.33 | 1 2 | 16 | 1 | 0 | 0 | 0 | 1
| | 69 | Haynes,Ashley | 0 | 0 | 0 | 0 3 | 0 | 1 | 0 | 0 | 0 | 0
| | Reracked | 19 | Garcia,Raymond | 9 | 9 | 66.67 | 2 1 | 26 | 1 | 0 | 0 | 0 | 2
| | 21 | Santistevan,Angel | 9 | 9 | 66.67 | 2 1 | 26 | 1 | 0 | 0 | 0 | 2
| | 23 | White,Darrell | 9 | 9 | 66.67 | 2 1 | 26 | 1 | 0 | 0 | 0 | 1
| | 54 | Callahan,Juanita | 6 | 6 | 33.33 | 1 2 | 19 | 1 | 0 | 0 | 0 | 1
| | 67 | Cruz,John | 4 | 4 | 0 | 0 3 | 12 | 1 | 0 | 0 | 0 | 0
| | SCS | 25 | Doyle,Don | 8 | 8 | 66.67 | 2 1 | 25 | 1 | 0 | 0 | 0 | 2
| | 28 | Ordonez,Gene | 8 | 8 | 66.67 | 2 1 | 25 | 1 | 0 | 0 | 0 | 2
| | 35 | Ordonez,Tina | 8 | 8 | 66.67 | 2 1 | 23 | 1 | 0 | 0 | 0 | 2
| | 44 | Fogg,Christopher | 7 | 7 | 33.33 | 1 2 | 21 | 1 | 0 | 0 | 0 | 1
| | 46 | Doyle,Karen | 7 | 7 | 33.33 | 1 2 | 21 | 1 | 0 | 0 | 0 | 1
| | Teri'z | 10 | Freitas,Lance | 10 | 10 | 100 | 3 0 | 30 | 1 | 1 | 0 | 0 | 3
| | 15 | Rodriguez,Mark | 9 | 9 | 66.67 | 2 1 | 27 | 1 | 0 | 0 | 0 | 2
| | 50 | Sams,Tasha | 7 | 7 | 0 | 0 3 | 20 | 1 | 0 | 0 | 0 | 0
| | 56 | Gray,Elton | 6 | 6 | 33.33 | 1 2 | 18 | 1 | 0 | 0 | 0 | 1
| | 68 | Moore,Mama Lo | 4 | 4 | 0 | 0 3 | 11 | 1 | 0 | 0 | 0 | 0
| | The Strokes | 5 | Felipe,Flip | 10 | 10 | 100 | 3 0 | 30 | 1 | 1 | 0 | 0 | 3
| | 6 | Curtis,Danette L | 10 | 10 | 100 | 3 0 | 30 | 1 | 1 | 0 | 0 | 3
| | 31 | Ordonez,Oscar | 8 | 8 | 66.67 | 2 1 | 24 | 1 | 0 | 0 | 0 | 2
| | 53 | Baga,Dena B | 6 | 6 | 33.33 | 1 2 | 19 | 1 | 0 | 0 | 0 | 1
| | 62 | Jeff,Vicki | 5 | 5 | 33.33 | 1 2 | 16 | 1 | 0 | 0 | 0 | 1
| | Tommy's Angels | 59 | Couch,Jenn | 6 | 6 | 0 | 0 3 | 17 | 1 | 0 | 0 | 0 | 0
| | Wildcat's | 2 | Strutz,Bon Bon | 10 | 10 | 100 | 3 0 | 30 | 1 | 1 | 0 | 0 | 3
| | 13 | Gonzales,Shannon | 9 | 9 | 66.67 | 2 1 | 27 | 1 | 0 | 0 | 0 | 1
| | 32 | Jackson,Jax | 8 | 8 | 33.33 | 1 2 | 24 | 1 | 0 | 0 | 0 | 1
| | 57 | Hudson,Scott | 6 | 6 | 0 | 0 3 | 18 | 1 | 0 | 0 | 0 | 0
| | 58 | Holliday,Doc | 6 | 6 | 33.33 | 1 2 | 17 | 1 | 0 | 0 | 0 | 1 |
Legend:
HCP = Handicap, AVG = Average, Wks = Weeks played
PA = Points Allowed (the sum of a player's opponents' scores in a given match)
PS = Perfect Scores (the number of weeks in which a player shot a perfect score of 30)
RO = Run Outs (the number of times a player cleared the table in one turn)
WZ = Win Zips (the number of times a player achieved a score of 10-0 in a single game)
CW = Consecutive Wins
© 2009-2012 Dave Nance and Kings County BCA #874
Site design and code (except calendar, gallery, and where otherwise noted) © Dave Nance
All informational material © Kings County BCA #874 (except where otherwise noted)
Webmaster | Webmail | Mobile site
|