2011-2012 Season Week 22
| Team | Place | Player | HCP | AVG | Win % | Won / Lost | Pts | Wks | PS | RO | WZ | CW
| | | | | | | | | | | | | | | 2 Shots | 4 | Jeff Jr,Darrell | 9 | 9 | 72.22 | 39 15 | 480 | 18 | 8 | 2 | 0 | 13
| | | 7 | Hatton,Mike | 9 | 9 | 75.93 | 41 13 | 470 | 18 | 8 | 0 | 5 | 8
| | | 16 | Davis,Rick | 8 | 8 | 59.26 | 32 22 | 431 | 18 | 4 | 0 | 0 | 6
| | | 18 | Jeff,Christina L | 8 | 8 | 55.56 | 30 24 | 425 | 18 | 3 | 1 | 1 | 5
| | | 36 | Garcia,Starla | 7 | 7 | 37.04 | 20 34 | 387 | 18 | 1 | 0 | 1 | 4
| | 8 Ball Hustlers | 1 | Conro,Paul | 9 | 9 | 83.33 | 45 9 | 489 | 18 | 10 | 2 | 4 | 16
| | | 2 | Salcedo,Zeke | 9 | 9 | 79.63 | 43 11 | 486 | 18 | 8 | 1 | 2 | 11
| | | 14 | Delgado,Louie | 8 | 8 | 59.26 | 32 22 | 440 | 18 | 5 | 0 | 1 | 7
| | | 38 | Barrientos,Cyndi | 7 | 7 | 46.3 | 25 29 | 384 | 18 | 2 | 1 | 0 | 5
| | | 44 | Delgado,Richard | 8 | 8 | 52.08 | 25 23 | 371 | 16 | 2 | 0 | 1 | 4
| | | 47 | Delgado,Tammy | 7 | 7 | 33.33 | 18 36 | 365 | 18 | 1 | 0 | 0 | 4
| | | 99 | Centeno,Ernesto | 9 | 9 | 66.67 | 2 1 | 27 | 1 | 0 | 0 | 1 | 2
| | Bombs Away | 8 | Santistevan,Tony | 9 | 9 | 78.43 | 40 11 | 461 | 17 | 10 | 1 | 2 | 10
| | | 9 | Holliday,Doc | 8 | 8 | 72.22 | 39 15 | 452 | 18 | 9 | 0 | 1 | 21
| | | 13 | Souza Jr,Big Daddy | 9 | 9 | 68.63 | 35 16 | 443 | 17 | 7 | 3 | 3 | 17
| | | 25 | Villarreal,Steve O | 8 | 8 | 53.7 | 29 25 | 415 | 18 | 3 | 0 | 1 | 5
| | | 30 | Levario,Frances | 8 | 8 | 50.98 | 26 25 | 400 | 17 | 1 | 1 | 1 | 5
| | | 34 | Rodriguez,Mark | 8 | 8 | 58.82 | 30 21 | 388 | 17 | 2 | 0 | 2 | 5
| | | 45 | Garcia,Raymond | 7 | 7 | 43.14 | 22 29 | 371 | 17 | 0 | 1 | 2 | 3
| | | 50 | Garcia,Patty | 7 | 7 | 35.29 | 18 33 | 357 | 17 | 0 | 0 | 1 | 4
| | | 65 | Ramirez,Salty | 7 | 7 | 48.48 | 16 17 | 247 | 11 | 1 | 0 | 0 | 6
| | | 71 | Nunes,Smokey | 7 | 7 | 36.67 | 11 19 | 212 | 10 | 1 | 0 | 0 | 5
| | | 76 | Romero,Justin | 7 | 7 | 33.33 | 9 18 | 180 | 9 | 0 | 0 | 0 | 2
| | | 78 | Souza,Kim | 7 | 7 | 50 | 12 12 | 167 | 8 | 0 | 0 | 0 | 2
| | | 79 | Ordonez,Gene | 8 | 8 | 47.62 | 10 11 | 160 | 7 | 1 | 0 | 0 | 5
| | | 82 | Contreras,Ted | 9 | 9 | 72.22 | 13 5 | 154 | 6 | 2 | 0 | 4 | 5
| | | 86 | Ballard,B | 8 | 8 | 75 | 9 3 | 98 | 4 | 2 | 0 | 0 | 7
| | | 87 | Thomas,Chris | 8 | 8 | 50 | 6 6 | 97 | 4 | 0 | 0 | 0 | 3
| | | 91 | Javaux,Donald | 5 | 5 | 41.67 | 5 7 | 63 | 4 | 0 | 0 | 0 | 2
| | | 102 | Orozco,Sam | 5 | 5 | 33.33 | 1 2 | 15 | 1 | 0 | 0 | 0 | 1
| | Break Out Kings | 17 | Ferrer,Grasshopper | 8 | 8 | 62.96 | 34 20 | 426 | 18 | 4 | 1 | 4 | 7
| | | 22 | Thomas,Mike | 8 | 8 | 55.56 | 30 24 | 417 | 18 | 3 | 0 | 2 | 5
| | | 25 | Villarreal,Steve O | 8 | 8 | 53.7 | 29 25 | 415 | 18 | 3 | 0 | 1 | 5
| | | 27 | Gill,Tony | 8 | 8 | 64.58 | 31 17 | 403 | 16 | 3 | 1 | 0 | 5
| | | 46 | Duncan,Amanda | 7 | 7 | 45.1 | 23 28 | 366 | 17 | 1 | 0 | 0 | 5
| | | 67 | Sanchez,Jerry | 7 | 7 | 42.42 | 14 19 | 245 | 11 | 1 | 0 | 0 | 4
| | | 74 | Wood,Jess | 6 | 6 | 16.67 | 5 25 | 184 | 10 | 0 | 0 | 0 | 2
| | | 78 | Souza,Kim | 7 | 7 | 50 | 12 12 | 167 | 8 | 0 | 0 | 0 | 2
| | | 83 | Alarcon Sr,Jerry J | 8 | 8 | 66.67 | 12 6 | 149 | 6 | 2 | 0 | 1 | 5
| | | 95 | Villarreal,Manuel | 8 | 8 | 50 | 3 3 | 45 | 2 | 0 | 0 | 0 | 2
| | Granary Snipers | 1 | Conro,Paul | 9 | 9 | 83.33 | 45 9 | 489 | 18 | 10 | 2 | 4 | 16
| | | 5 | Sherron,Eric | 9 | 9 | 75.93 | 41 13 | 477 | 18 | 8 | 2 | 3 | 8
| | | 6 | Levario Jr,Robert | 9 | 9 | 68.52 | 37 17 | 472 | 18 | 4 | 2 | 6 | 6
| | | 15 | Alves,Bert | 8 | 8 | 61.11 | 33 21 | 437 | 18 | 4 | 0 | 1 | 6
| | | 30 | Levario,Frances | 8 | 8 | 50.98 | 26 25 | 400 | 17 | 1 | 1 | 1 | 5
| | | 71 | Nunes,Smokey | 7 | 7 | 36.67 | 11 19 | 212 | 10 | 1 | 0 | 0 | 5
| | | 86 | Ballard,B | 8 | 8 | 75 | 9 3 | 98 | 4 | 2 | 0 | 0 | 7
| | Hit'em UP! | 20 | Snyder,Sabrina | 8 | 8 | 53.7 | 29 25 | 423 | 18 | 2 | 0 | 0 | 4
| | | 21 | Delgado,Stephen | 8 | 8 | 60.78 | 31 20 | 421 | 17 | 3 | 2 | 1 | 7
| | | 31 | Serna,Matt | 8 | 8 | 56.86 | 29 22 | 399 | 17 | 2 | 2 | 0 | 7
| | | 40 | Hamilton,Brenda | 7 | 7 | 40.74 | 22 32 | 381 | 18 | 0 | 0 | 1 | 2
| | | 41 | Gutierrez,Christina | 7 | 7 | 38.89 | 21 33 | 381 | 18 | 1 | 0 | 0 | 3
| | | 92 | Snyder,Nicklous | 10 | 10 | 83.33 | 5 1 | 57 | 2 | 1 | 0 | 0 | 5
| | Hustlers | 1 | Conro,Paul | 9 | 9 | 83.33 | 45 9 | 489 | 18 | 10 | 2 | 4 | 16
| | | 15 | Alves,Bert | 8 | 8 | 61.11 | 33 21 | 437 | 18 | 4 | 0 | 1 | 6
| | | 27 | Gill,Tony | 8 | 8 | 64.58 | 31 17 | 403 | 16 | 3 | 1 | 0 | 5
| | | 29 | Couch,Jenn | 8 | 8 | 56.86 | 29 22 | 402 | 17 | 4 | 0 | 0 | 6
| | | 42 | Arthurs,Kelly C | 8 | 8 | 66.67 | 30 15 | 374 | 15 | 5 | 0 | 0 | 10
| | | 52 | Casey,Ron | 7 | 7 | 37.25 | 19 32 | 344 | 17 | 0 | 0 | 0 | 3
| | | 53 | Olivarez,Angel | 9 | 9 | 71.79 | 28 11 | 339 | 13 | 5 | 0 | 1 | 9
| | | 57 | Romero Jr,Robert | 8 | 8 | 48.72 | 19 20 | 300 | 13 | 2 | 1 | 0 | 4
| | | 68 | Calderon,Nikki | 6 | 6 | 33.33 | 13 26 | 245 | 13 | 0 | 0 | 0 | 2
| | | 69 | Rice,Jerold | 6 | 6 | 25.64 | 10 29 | 245 | 13 | 0 | 0 | 0 | 2
| | | 75 | Avila,Raul | 8 | 8 | 54.17 | 13 11 | 182 | 8 | 0 | 0 | 0 | 3
| | | 77 | Fogg,Brandon | 8 | 8 | 61.9 | 13 8 | 168 | 7 | 1 | 0 | 1 | 6
| | | 78 | Souza,Kim | 7 | 7 | 50 | 12 12 | 167 | 8 | 0 | 0 | 0 | 2
| | | 105 | Hansen,Erik | 2 | 2 | 0 | 0 3 | 6 | 1 | 0 | 0 | 0 | 0
| | I'd Hit That | 28 | Perez,Alex | 8 | 8 | 58.82 | 30 21 | 403 | 17 | 4 | 0 | 1 | 5
| | | 49 | Perez III,Jay | 7 | 7 | 47.92 | 23 25 | 357 | 16 | 1 | 0 | 0 | 4
| | | 58 | Tomayo,Al | 7 | 7 | 33.33 | 15 30 | 296 | 15 | 1 | 0 | 0 | 5
| | | 61 | Baga,Lummy | 7 | 7 | 38.46 | 15 24 | 263 | 13 | 2 | 0 | 0 | 3
| | | 64 | Perez,Aurora | 6 | 6 | 26.67 | 12 33 | 262 | 15 | 0 | 0 | 0 | 2
| | | 88 | Andojra,Jaun | 5 | 5 | 20 | 3 12 | 80 | 5 | 0 | 0 | 0 | 1
| | | 89 | Perez Sr,Richard | 6 | 6 | 25 | 3 9 | 74 | 4 | 0 | 0 | 0 | 1
| | Mickey's | 26 | Briano,Mario | 7 | 7 | 46.3 | 25 29 | 404 | 18 | 1 | 0 | 0 | 5
| | | 27 | Gill,Tony | 8 | 8 | 64.58 | 31 17 | 403 | 16 | 3 | 1 | 0 | 5
| | | 54 | Hipp,Derek | 7 | 7 | 39.58 | 19 29 | 339 | 16 | 1 | 0 | 0 | 4
| | | 62 | Haynes,Ashley | 6 | 6 | 24.44 | 11 34 | 263 | 15 | 1 | 0 | 0 | 4
| | | 72 | Garcia,Lisa | 6 | 6 | 24.24 | 8 25 | 203 | 11 | 0 | 0 | 0 | 1
| | | 76 | Romero,Justin | 7 | 7 | 33.33 | 9 18 | 180 | 9 | 0 | 0 | 0 | 2
| | | 90 | Sisson,Rob | 5 | 5 | 13.33 | 2 13 | 74 | 5 | 0 | 0 | 0 | 1
| | | 91 | Javaux,Donald | 5 | 5 | 41.67 | 5 7 | 63 | 4 | 0 | 0 | 0 | 2
| | | 93 | Smith,Dan | 4 | 4 | 0 | 0 12 | 51 | 4 | 0 | 0 | 0 | 0
| | | 96 | St. Denis,Amanda | 3 | 3 | 8.33 | 1 11 | 33 | 4 | 0 | 0 | 0 | 1
| | | 98 | Enriquez,Aaron | 5 | 5 | 50 | 3 3 | 30 | 2 | 1 | 0 | 0 | 3
| | | 101 | Benitez,Jimmy | 6 | 6 | 33.33 | 1 2 | 19 | 1 | 0 | 0 | 0 | 1
| | | 104 | Valencia,Frank | 3 | 3 | 0 | 0 3 | 9 | 1 | 0 | 0 | 0 | 0
| | Reracked | 32 | White,Darrell | 8 | 8 | 60.42 | 29 19 | 397 | 16 | 3 | 0 | 0 | 6
| | | 45 | Garcia,Raymond | 7 | 7 | 43.14 | 22 29 | 371 | 17 | 0 | 1 | 2 | 3
| | | 51 | Garcia,Angel | 7 | 7 | 37.25 | 19 32 | 344 | 17 | 0 | 0 | 0 | 3
| | | 55 | Cruz,John | 7 | 7 | 31.37 | 16 35 | 337 | 17 | 1 | 0 | 0 | 4
| | | 56 | Callahan,Juanita | 6 | 6 | 27.45 | 14 37 | 314 | 17 | 0 | 0 | 0 | 2
| | | 76 | Romero,Justin | 7 | 7 | 33.33 | 9 18 | 180 | 9 | 0 | 0 | 0 | 2
| | | 97 | Baez,Anthony | 10 | 10 | 100 | 3 0 | 30 | 1 | 1 | 0 | 0 | 3
| | SCS | 27 | Gill,Tony | 8 | 8 | 64.58 | 31 17 | 403 | 16 | 3 | 1 | 0 | 5
| | | 59 | Doyle,Don | 8 | 8 | 55.56 | 20 16 | 287 | 12 | 1 | 0 | 1 | 4
| | | 63 | Ordonez,Tina | 7 | 7 | 35.9 | 14 25 | 262 | 13 | 0 | 0 | 0 | 3
| | | 70 | Carrier,Brandon | 7 | 7 | 39.39 | 13 20 | 233 | 11 | 1 | 0 | 0 | 4
| | | 73 | Fogg,Christopher | 8 | 8 | 54.17 | 13 11 | 191 | 8 | 0 | 0 | 0 | 3
| | | 75 | Avila,Raul | 8 | 8 | 54.17 | 13 11 | 182 | 8 | 0 | 0 | 0 | 3
| | | 77 | Fogg,Brandon | 8 | 8 | 61.9 | 13 8 | 168 | 7 | 1 | 0 | 1 | 6
| | | 79 | Ordonez,Gene | 8 | 8 | 47.62 | 10 11 | 160 | 7 | 1 | 0 | 0 | 5
| | | 80 | Jensen,Gwen | 5 | 5 | 21.21 | 7 26 | 157 | 11 | 0 | 0 | 0 | 2
| | | 81 | Fogg,Greg | 9 | 9 | 72.22 | 13 5 | 156 | 6 | 2 | 0 | 0 | 5
| | | 84 | Doyle,Karen | 6 | 6 | 23.81 | 5 16 | 125 | 7 | 0 | 0 | 0 | 2
| | | 94 | Smith,Jody | 5 | 5 | 33.33 | 3 6 | 46 | 3 | 0 | 0 | 0 | 1
| | | 100 | Doyle,KYLE | 8 | 8 | 66.67 | 2 1 | 25 | 1 | 0 | 0 | 0 | 2
| | | 103 | Ledesma,Joe | 4 | 4 | 33.33 | 1 2 | 13 | 1 | 0 | 0 | 0 | 1
| | Teri'z | 10 | Freitas,Lance | 8 | 8 | 64.81 | 35 19 | 449 | 18 | 6 | 1 | 2 | 8
| | | 27 | Gill,Tony | 8 | 8 | 64.58 | 31 17 | 403 | 16 | 3 | 1 | 0 | 5
| | | 34 | Rodriguez,Mark | 8 | 8 | 58.82 | 30 21 | 388 | 17 | 2 | 0 | 2 | 5
| | | 39 | Gray,Elton | 8 | 8 | 47.06 | 24 27 | 384 | 17 | 3 | 0 | 0 | 4
| | | 48 | Sams,Tasha | 7 | 7 | 27.78 | 15 39 | 358 | 18 | 2 | 0 | 0 | 3
| | | 66 | Moore,Mama Lo | 5 | 5 | 18.75 | 9 39 | 246 | 16 | 0 | 0 | 0 | 3
| | | 76 | Romero,Justin | 7 | 7 | 33.33 | 9 18 | 180 | 9 | 0 | 0 | 0 | 2
| | | 83 | Alarcon Sr,Jerry J | 8 | 8 | 66.67 | 12 6 | 149 | 6 | 2 | 0 | 1 | 5
| | The Strokes | 3 | Felipe,Flip | 9 | 9 | 77.78 | 42 12 | 486 | 18 | 7 | 2 | 2 | 16
| | | 11 | Curtis,Danette L | 8 | 8 | 62.96 | 34 20 | 446 | 18 | 5 | 0 | 1 | 8
| | | 12 | Baga,Dena B | 8 | 8 | 59.26 | 32 22 | 444 | 18 | 4 | 0 | 2 | 6
| | | 37 | Ordonez,Oscar | 7 | 7 | 46.3 | 25 29 | 384 | 18 | 2 | 0 | 0 | 5
| | | 65 | Ramirez,Salty | 7 | 7 | 48.48 | 16 17 | 247 | 11 | 1 | 0 | 0 | 6
| | | 85 | Jeff,Vicki | 5 | 5 | 12.5 | 3 21 | 120 | 8 | 0 | 0 | 0 | 1
| | Tommy's Angels | 19 | Donez,Tommy | 8 | 8 | 60.78 | 31 20 | 424 | 17 | 2 | 0 | 0 | 7
| | | 29 | Couch,Jenn | 8 | 8 | 56.86 | 29 22 | 402 | 17 | 4 | 0 | 0 | 6
| | | 42 | Arthurs,Kelly C | 8 | 8 | 66.67 | 30 15 | 374 | 15 | 5 | 0 | 0 | 10
| | | 43 | Casey,Lisa | 7 | 7 | 43.14 | 22 29 | 372 | 17 | 0 | 0 | 0 | 2
| | | 60 | Dwyer,Darcy Dee | 7 | 7 | 35.9 | 14 25 | 270 | 13 | 2 | 0 | 0 | 8
| | | 74 | Wood,Jess | 6 | 6 | 16.67 | 5 25 | 184 | 10 | 0 | 0 | 0 | 2
| | | 95 | Villarreal,Manuel | 8 | 8 | 50 | 3 3 | 45 | 2 | 0 | 0 | 0 | 2
| | Wildcat's | 9 | Holliday,Doc | 8 | 8 | 72.22 | 39 15 | 452 | 18 | 9 | 0 | 1 | 21
| | | 23 | Jackson,Jax | 8 | 8 | 53.7 | 29 25 | 417 | 18 | 3 | 0 | 0 | 6
| | | 24 | Hudson,Scott | 8 | 8 | 51.85 | 28 26 | 416 | 18 | 3 | 0 | 1 | 8
| | | 27 | Gill,Tony | 8 | 8 | 64.58 | 31 17 | 403 | 16 | 3 | 1 | 0 | 5
| | | 33 | Gonzales,Shannon | 8 | 8 | 56.86 | 29 22 | 392 | 17 | 3 | 0 | 0 | 6
| | | 35 | Strutz,Bon Bon | 7 | 7 | 40.74 | 22 32 | 388 | 18 | 1 | 0 | 0 | 5
| | | 83 | Alarcon Sr,Jerry J | 8 | 8 | 66.67 | 12 6 | 149 | 6 | 2 | 0 | 1 | 5 |
Legend:
HCP = Handicap, AVG = Average, Wks = Weeks played
PA = Points Allowed (the sum of a player's opponents' scores in a given match)
PS = Perfect Scores (the number of weeks in which a player shot a perfect score of 30)
RO = Run Outs (the number of times a player cleared the table in one turn)
WZ = Win Zips (the number of times a player achieved a score of 10-0 in a single game)
CW = Consecutive Wins
© 2009-2012 Dave Nance and Kings County BCA #874
Site design and code (except calendar, gallery, and where otherwise noted) © Dave Nance
All informational material © Kings County BCA #874 (except where otherwise noted)
Webmaster | Webmail | Mobile site
|