2011-2012 Season Week 9
| Team | Place | Player | HCP | AVG | Win % | Won / Lost | Pts | Wks | PS | RO | WZ | CW
| | | | | | | | | | | | | | | 2 Shots | 1 | Hatton,Mike | 9 | 9 | 81.48 | 22 5 | 252 | 9 | 5 | 0 | 3 | 8
| | 3 | Jeff Jr,Darrell | 9 | 9 | 81.48 | 22 5 | 249 | 9 | 5 | 1 | 0 | 13
| | 13 | Davis,Rick | 8 | 8 | 62.96 | 17 10 | 217 | 9 | 1 | 0 | 0 | 5
| | 14 | Jeff,Christina L | 8 | 8 | 55.56 | 15 12 | 215 | 9 | 2 | 1 | 1 | 5
| | 18 | Garcia,Starla | 8 | 8 | 51.85 | 14 13 | 208 | 9 | 1 | 0 | 1 | 4
| | 8 Ball Hustlers | 15 | Salcedo,Zeke | 9 | 9 | 83.33 | 20 4 | 214 | 8 | 4 | 1 | 1 | 11
| | 22 | Conro,Paul | 8 | 8 | 75 | 18 6 | 203 | 8 | 2 | 0 | 2 | 5
| | 26 | Delgado,Louie | 8 | 8 | 62.5 | 15 9 | 200 | 8 | 3 | 0 | 0 | 7
| | 53 | Delgado,Tammy | 6 | 6 | 29.17 | 7 17 | 152 | 8 | 0 | 0 | 0 | 2
| | 57 | Delgado,Richard | 8 | 8 | 55.56 | 10 8 | 138 | 6 | 1 | 0 | 1 | 3
| | 60 | Barrientos,Cyndi | 6 | 6 | 25 | 6 18 | 136 | 8 | 0 | 0 | 0 | 2
| | 89 | Centeno,Ernesto | 9 | 9 | 66.67 | 2 1 | 27 | 1 | 0 | 0 | 1 | 2
| | Bombs Away | 11 | Santistevan,Tony | 9 | 9 | 83.33 | 20 4 | 221 | 8 | 5 | 0 | 2 | 10
| | 19 | Souza Jr,Big Daddy | 9 | 9 | 66.67 | 16 8 | 205 | 8 | 3 | 0 | 2 | 4
| | 21 | Garcia,Raymond | 8 | 8 | 51.85 | 14 13 | 204 | 9 | 0 | 0 | 1 | 3
| | 28 | Villarreal,Steve O | 7 | 7 | 44.44 | 12 15 | 193 | 9 | 0 | 0 | 0 | 3
| | 43 | Garcia,Patty | 7 | 7 | 33.33 | 8 16 | 169 | 8 | 0 | 0 | 1 | 4
| | 73 | Ordonez,Gene | 8 | 8 | 66.67 | 8 4 | 98 | 4 | 1 | 0 | 0 | 3
| | 75 | Nunes,Smokey | 6 | 6 | 20 | 3 12 | 97 | 5 | 0 | 0 | 0 | 2
| | 79 | Romero,Justin | 6 | 6 | 25 | 3 9 | 76 | 4 | 0 | 0 | 0 | 1
| | 81 | Thomas,Chris | 8 | 8 | 44.44 | 4 5 | 70 | 3 | 0 | 0 | 0 | 3
| | 84 | Javaux,Donald | 5 | 5 | 41.67 | 5 7 | 63 | 4 | 0 | 0 | 0 | 2
| | 85 | Contreras,Ted | 9 | 9 | 83.33 | 5 1 | 53 | 2 | 1 | 0 | 2 | 3
| | 88 | Souza,Kim | 7 | 7 | 50 | 3 3 | 39 | 2 | 0 | 0 | 0 | 1
| | 92 | Orozco,Sam | 5 | 5 | 33.33 | 1 2 | 15 | 1 | 0 | 0 | 0 | 1
| | Break Out Kings | 28 | Villarreal,Steve O | 7 | 7 | 44.44 | 12 15 | 193 | 9 | 0 | 0 | 0 | 3
| | 36 | Ferrer,Grasshopper | 7 | 7 | 58.33 | 14 10 | 177 | 8 | 2 | 0 | 2 | 6
| | 38 | Gill,Tony | 8 | 8 | 61.9 | 13 8 | 175 | 7 | 1 | 0 | 0 | 4
| | 40 | Thomas,Mike | 7 | 7 | 50 | 12 12 | 173 | 8 | 1 | 0 | 1 | 5
| | 46 | Duncan,Amanda | 7 | 7 | 37.5 | 9 15 | 166 | 8 | 0 | 0 | 0 | 3
| | 52 | Sanchez,Jerry | 7 | 7 | 38.1 | 8 13 | 153 | 7 | 0 | 0 | 0 | 3
| | Granary Snipers | 4 | Sherron,Eric | 9 | 9 | 81.48 | 22 5 | 245 | 9 | 4 | 1 | 2 | 6
| | 6 | Levario Jr,Robert | 9 | 9 | 66.67 | 18 9 | 235 | 9 | 1 | 1 | 4 | 6
| | 22 | Conro,Paul | 8 | 8 | 75 | 18 6 | 203 | 8 | 2 | 0 | 2 | 5
| | 23 | Alves,Bert | 8 | 8 | 70.83 | 17 7 | 203 | 8 | 3 | 0 | 1 | 6
| | 50 | Levario,Frances | 8 | 8 | 47.62 | 10 11 | 158 | 7 | 0 | 0 | 0 | 3
| | 75 | Nunes,Smokey | 6 | 6 | 20 | 3 12 | 97 | 5 | 0 | 0 | 0 | 2
| | 80 | Ballard,B | 8 | 8 | 77.78 | 7 2 | 73 | 3 | 2 | 0 | 0 | 6
| | Hit'em UP! | 10 | Snyder,Sabrina | 8 | 8 | 59.26 | 16 11 | 222 | 9 | 2 | 0 | 0 | 4
| | 12 | Delgado,Stephen | 8 | 8 | 62.96 | 17 10 | 218 | 9 | 2 | 0 | 0 | 7
| | 16 | Serna,Matt | 8 | 8 | 62.96 | 17 10 | 213 | 9 | 2 | 0 | 0 | 7
| | 30 | Hamilton,Brenda | 7 | 7 | 40.74 | 11 16 | 187 | 9 | 0 | 0 | 0 | 2
| | 34 | Gutierrez,Christina | 7 | 7 | 37.04 | 10 17 | 184 | 9 | 0 | 0 | 0 | 2
| | Hustlers | 35 | Couch,Jenn | 8 | 8 | 50 | 12 12 | 182 | 8 | 1 | 0 | 0 | 4
| | 38 | Gill,Tony | 8 | 8 | 61.9 | 13 8 | 175 | 7 | 1 | 0 | 0 | 4
| | 48 | Olivarez,Angel | 9 | 9 | 77.78 | 14 4 | 163 | 6 | 2 | 0 | 0 | 7
| | 54 | Casey,Ron | 6 | 6 | 37.5 | 9 15 | 148 | 8 | 0 | 0 | 0 | 2
| | 66 | Calderon,Nikki | 7 | 7 | 44.44 | 8 10 | 119 | 6 | 0 | 0 | 0 | 2
| | 67 | Romero Jr,Robert | 8 | 8 | 53.33 | 8 7 | 118 | 5 | 1 | 0 | 0 | 3
| | 71 | Fogg,Brandon | 9 | 9 | 75 | 9 3 | 104 | 4 | 1 | 0 | 1 | 4
| | 74 | Avila,Raul | 8 | 8 | 58.33 | 7 5 | 98 | 4 | 0 | 0 | 0 | 3
| | 76 | Rice,Jerold | 6 | 6 | 20 | 3 12 | 97 | 5 | 0 | 0 | 0 | 2
| | 88 | Souza,Kim | 7 | 7 | 50 | 3 3 | 39 | 2 | 0 | 0 | 0 | 1
| | I'd Hit That | 32 | Perez,Alex | 8 | 8 | 54.17 | 13 11 | 184 | 8 | 2 | 0 | 0 | 3
| | 45 | Perez III,Jay | 7 | 7 | 45.83 | 11 13 | 166 | 8 | 0 | 0 | 0 | 4
| | 61 | Tomayo,Al | 6 | 6 | 19.05 | 4 17 | 131 | 7 | 0 | 0 | 0 | 2
| | 64 | Perez,Aurora | 6 | 6 | 33.33 | 7 14 | 122 | 7 | 0 | 0 | 0 | 2
| | 68 | Baga,Lummy | 7 | 7 | 38.89 | 7 11 | 117 | 6 | 2 | 0 | 0 | 3
| | 86 | Perez Sr,Richard | 6 | 6 | 22.22 | 2 7 | 51 | 3 | 0 | 0 | 0 | 1
| | 93 | Andojra,Jaun | 4 | 4 | 0 | 0 3 | 12 | 1 | 0 | 0 | 0 | 0
| | Mickey's | 29 | Hipp,Derek | 8 | 8 | 58.33 | 14 10 | 191 | 8 | 1 | 0 | 0 | 4
| | 38 | Gill,Tony | 8 | 8 | 61.9 | 13 8 | 175 | 7 | 1 | 0 | 0 | 4
| | 49 | Briano,Mario | 7 | 7 | 37.5 | 9 15 | 160 | 8 | 0 | 0 | 0 | 2
| | 62 | Garcia,Lisa | 6 | 6 | 28.57 | 6 15 | 130 | 7 | 0 | 0 | 0 | 1
| | 63 | Haynes,Ashley | 5 | 5 | 8.33 | 2 22 | 125 | 8 | 0 | 0 | 0 | 1
| | 79 | Romero,Justin | 6 | 6 | 25 | 3 9 | 76 | 4 | 0 | 0 | 0 | 1
| | 84 | Javaux,Donald | 5 | 5 | 41.67 | 5 7 | 63 | 4 | 0 | 0 | 0 | 2
| | 91 | Smith,Dan | 5 | 5 | 0 | 0 3 | 16 | 1 | 0 | 0 | 0 | 0
| | 94 | Sisson,Rob | 4 | 4 | 0 | 0 3 | 11 | 1 | 0 | 0 | 0 | 0
| | Reracked | 21 | Garcia,Raymond | 8 | 8 | 51.85 | 14 13 | 204 | 9 | 0 | 0 | 1 | 3
| | 42 | Garcia,Angel | 7 | 7 | 45.83 | 11 13 | 170 | 8 | 0 | 0 | 0 | 2
| | 44 | White,Darrell | 8 | 8 | 52.38 | 11 10 | 166 | 7 | 1 | 0 | 0 | 5
| | 51 | Cruz,John | 6 | 6 | 25 | 6 18 | 155 | 8 | 0 | 0 | 0 | 3
| | 59 | Callahan,Juanita | 6 | 6 | 25 | 6 18 | 137 | 8 | 0 | 0 | 0 | 1
| | 79 | Romero,Justin | 6 | 6 | 25 | 3 9 | 76 | 4 | 0 | 0 | 0 | 1
| | SCS | 56 | Ordonez,Tina | 7 | 7 | 33.33 | 7 14 | 141 | 7 | 0 | 0 | 0 | 3
| | 58 | Carrier,Brandon | 8 | 8 | 55.56 | 10 8 | 137 | 6 | 1 | 0 | 0 | 4
| | 65 | Doyle,Don | 8 | 8 | 53.33 | 8 7 | 119 | 5 | 0 | 0 | 0 | 2
| | 69 | Fogg,Christopher | 8 | 8 | 46.67 | 7 8 | 116 | 5 | 0 | 0 | 0 | 3
| | 71 | Fogg,Brandon | 9 | 9 | 75 | 9 3 | 104 | 4 | 1 | 0 | 1 | 4
| | 73 | Ordonez,Gene | 8 | 8 | 66.67 | 8 4 | 98 | 4 | 1 | 0 | 0 | 3
| | 74 | Avila,Raul | 8 | 8 | 58.33 | 7 5 | 98 | 4 | 0 | 0 | 0 | 3
| | 78 | Fogg,Greg | 10 | 10 | 88.89 | 8 1 | 86 | 3 | 2 | 0 | 0 | 5
| | 83 | Jensen,Gwen | 5 | 5 | 25 | 3 9 | 64 | 4 | 0 | 0 | 0 | 2
| | 87 | Doyle,Karen | 7 | 7 | 33.33 | 2 4 | 41 | 2 | 0 | 0 | 0 | 2
| | 90 | Smith,Jody | 5 | 5 | 33.33 | 1 2 | 16 | 1 | 0 | 0 | 0 | 1
| | Teri'z | 7 | Freitas,Lance | 9 | 9 | 70.37 | 19 8 | 232 | 9 | 4 | 1 | 1 | 8
| | 25 | Gray,Elton | 7 | 7 | 48.15 | 13 14 | 201 | 9 | 1 | 0 | 0 | 3
| | 27 | Sams,Tasha | 7 | 7 | 33.33 | 9 18 | 196 | 9 | 2 | 0 | 0 | 3
| | 38 | Gill,Tony | 8 | 8 | 61.9 | 13 8 | 175 | 7 | 1 | 0 | 0 | 4
| | 47 | Rodriguez,Mark | 7 | 7 | 54.17 | 13 11 | 164 | 8 | 2 | 0 | 0 | 5
| | 55 | Moore,Mama Lo | 5 | 5 | 18.52 | 5 22 | 146 | 9 | 0 | 0 | 0 | 3
| | The Strokes | 2 | Felipe,Flip | 9 | 9 | 88.89 | 24 3 | 251 | 9 | 6 | 2 | 3 | 14
| | 5 | Curtis,Danette L | 9 | 9 | 77.78 | 21 6 | 243 | 9 | 4 | 0 | 0 | 8
| | 9 | Baga,Dena B | 8 | 8 | 59.26 | 16 11 | 223 | 9 | 3 | 0 | 3 | 6
| | 31 | Ordonez,Oscar | 7 | 7 | 40.74 | 11 16 | 185 | 9 | 1 | 0 | 0 | 4
| | 77 | Jeff,Vicki | 5 | 5 | 11.11 | 2 16 | 87 | 6 | 0 | 0 | 0 | 1
| | 82 | Ramirez,Salty | 7 | 7 | 33.33 | 3 6 | 64 | 3 | 0 | 0 | 0 | 1
| | Tommy's Angels | 17 | Donez,Tommy | 9 | 9 | 66.67 | 16 8 | 209 | 8 | 2 | 0 | 0 | 7
| | 35 | Couch,Jenn | 8 | 8 | 50 | 12 12 | 182 | 8 | 1 | 0 | 0 | 4
| | 37 | Casey,Lisa | 7 | 7 | 41.67 | 10 14 | 176 | 8 | 0 | 0 | 0 | 2
| | 39 | Arthurs,Kelly C | 8 | 8 | 66.67 | 14 7 | 173 | 7 | 3 | 0 | 0 | 10
| | 70 | Dwyer,Darcy Dee | 6 | 6 | 22.22 | 4 14 | 107 | 6 | 0 | 0 | 0 | 2
| | 72 | Wood,Jess | 7 | 7 | 26.67 | 4 11 | 102 | 5 | 0 | 0 | 0 | 2
| | Wildcat's | 8 | Gonzales,Shannon | 8 | 8 | 62.96 | 17 10 | 223 | 9 | 1 | 0 | 0 | 6
| | 20 | Hudson,Scott | 8 | 8 | 48.15 | 13 14 | 205 | 9 | 1 | 0 | 1 | 3
| | 24 | Strutz,Bon Bon | 7 | 7 | 48.15 | 13 14 | 201 | 9 | 1 | 0 | 0 | 5
| | 33 | Jackson,Jax | 7 | 7 | 40.74 | 11 16 | 184 | 9 | 0 | 0 | 0 | 2
| | 38 | Gill,Tony | 8 | 8 | 61.9 | 13 8 | 175 | 7 | 1 | 0 | 0 | 4
| | 41 | Holliday,Doc | 7 | 7 | 50 | 12 12 | 170 | 8 | 1 | 0 | 1 | 5 |
Legend:
HCP = Handicap, AVG = Average, Wks = Weeks played
PA = Points Allowed (the sum of a player's opponents' scores in a given match)
PS = Perfect Scores (the number of weeks in which a player shot a perfect score of 30)
RO = Run Outs (the number of times a player cleared the table in one turn)
WZ = Win Zips (the number of times a player achieved a score of 10-0 in a single game)
CW = Consecutive Wins
© 2009-2012 Dave Nance and Kings County BCA #874
Site design and code (except calendar, gallery, and where otherwise noted) © Dave Nance
All informational material © Kings County BCA #874 (except where otherwise noted)
Webmaster | Webmail | Mobile site
|